Diesel Generators used for power generation emit harmful gasses, Hydrocarbon (HC), Particulate matter (PM), and Carbon Mono Oxide (CO), that are harmful for the environment.
To control air pollution, government is implementing emission norms which mandates gensets to meet limits specified by government.
Cummins RAS device can be installed on Diesel Genset as an effective solution to reduce harmful gases from the exhaust gas of a DG. Cummins RAS has a particulate mass emission reduction efficiency, which qualifies it to be certified as meeting the classification class as defined in this regulation.
Get your Cummins RAS today and join Cummins inmakingapositiveimpactontheenvironment!
kVA Rating | Cummins RAS Part Description | |
---|---|---|
125 | Retrofit Aftertreatment System for Diesel Generators upto 125 kVA | Will be supplied post certification in line with System and Procedure Document for RECDs for DGs upto 800KW |
140 – 250 | Retrofit Aftertreatment System for Diesel Generators upto 250 kVA (except L8.9 Engine) | |
250 | Retrofit Aftertreatment System for Diesel Generators upto 250 kVA (only L8.9 Engine) | |
320 | Retrofit Aftertreatment System for Diesel Generators upto 320 kVA | |
330 - 500 | Retrofit Aftertreatment System for Diesel Generators upto 500 kVA | |
600 | Retrofit Aftertreatment System for Diesel Generators upto 600 kVA | |
625 | Retrofit Aftertreatment System for Diesel Generators upto 625 kVA | |
750 | Retrofit Aftertreatment System for Diesel Generators upto 750 kVA | |
910 | Retrofit Aftertreatment System for Diesel Generators upto 910 kVA | |
1010 | Retrofit Aftertreatment System for Diesel Generators upto 1010 kVA | Product Available |
1250 | Retrofit Aftertreatment System for Diesel Generators upto 1250 kVA | |
1500 | Retrofit Aftertreatment System for Diesel Generators upto 1500 kVA | |
1800 | Retrofit Aftertreatment System for Diesel Generators upto 1800 kVA | |
2000 | Retrofit Aftertreatment System for Diesel Generators upto 2000 kVA | |
2500 | Retrofit Aftertreatment System for Diesel Generators upto 2500 VA |
No of Legs | 1 Nos |
No of DOC + DPF each Legs | 3 Nos |
Total no of DOC + DPF System | 3 Nos |
Packaging - L X H X W (mm) Total with mounting Trolley | 1495 X 928 X 695 |
No of Control Panel | 1 No |
Powered By: Anyawebsolution - Digital Ad Agency