Sr No | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Technology | Diesel Oxidation Catalyst (DOC) | DOC + Partial Flow Filter OR Partial Oxidation Catalyst (PFF/POC) | DOC + Diesel Particulate Filter (DPF) | Water Solvant based Scrubber | ESP (Electrostatic Static Precipitator) |
Pm capture efficiency | 20-40% | 60-75% | >90% | TBA | 80-90% |
Initial cost | Low | Moderate to High | Moderate to High | High | Moderate |
Running cost | Very less | Moderate | Moderate to High (Fuel penalty) | Moderate to High (Fuel penalty | Negligible |
Typical failures | Face plugging | Soot Load & thermal Event | Soot Load & thermal Event | Fouling & Eng Hyd Lock | Not significant |
Impact on engine | Negligible | Variable Back Pressure (>25 kPa) | Variable Back Pressure (>35 kPa) | Back Pressure | Negligible |
Ease of maintenance | Non-serviceable | Non-serviceable | Ash Cleaning/ Soot removal | Complex & frequent servicing | Easy to service |
Space requirement | Less | Less | Less | Moderate | Less |
Powered By: Anyawebsolution - Digital Ad Agency